Choose Your Own Adventure!
During SPARK, you will have the chance to see student work from all across campus! Earn up to 10 WELL Core credits throughout the day! Additionally, attend one of each type of presentation (Scholarship, Performance, Art, Research, and Knowledge) and earn your ! We encourage you to attend presentations from areas of campus you would not normally visit to support your fellow students.
The general schedule for SPARK 2026 is:
- 8:30-9:30 Session 1
- 9:45-10:45 Session 2 & Poster/Gallery Session 1 & IMBW
- 11:00-12:00 Session 3
- 12:00-1:30 Free lunch on the South Lawn while supplies last
- Provided by the Belmont Formation Collaborative
- 1:30-2:30 Keynote
- 2:45-3:45 Session 4 & Poster/Gallery Session 2
- 4:00-5:00 Session 5
Download a Tentative SPARK Schedule
Tentative SPARK Sessions
| Title | College | Timing | Location |
| Fifth-Year Architecture Design Exhibition I | O'More College of Architecture & Design | 8:30-9:30 | Architecture Annex |
| Poetry & Fiction Reading by the Students of "Introduction to Creative Writing" | College of Liberal Arts & Social Sciences | 8:30-9:30 | Ayers 1034 |
| Mapping Change: Student Policy Work from the TN Legislature | College of Pharmacy & Health Sciences | 8:30-9:30 | Ayers 1037 |
| New Approaches to the Past | College of Liberal Arts & Social Sciences | 8:30-9:30 | Ayers 1044 |
| Independent SPARKs: Education, Access & Community Service | 8:30-9:30 | Ayers 1045 | |
| Mathematics and Computing: Senior Capstone Projects | College of Sciences & Mathematics | 8:30-9:30 | Ayers 2080 |
| The Power of the Cycle: Data, Feedback, and Growth in Action | College of Education | 8:30-9:30 | Ayers 2090 |
| Political Science Senior Theses | College of Liberal Arts & Social Sciences | 8:30-9:30 | Ayers 2092 |
| Advanced Chemistry and Physics Senior Research & Pharmaceutical Student Scholarship | College of Sciences & Mathematics | 8:30-9:30 | Ayers 2096 |
| Psychology Session: Personality and Social Psychology I | College of Sciences & Mathematics | 8:30-9:30 | Ayers 2139 |
| Neuroscience and Psychology Independent Studies | College of Sciences & Mathematics | 8:30-9:30 | Ayers 2140 |
| Psychology Session: Sensation & Perception | College of Sciences & Mathematics | 8:30-9:30 | Ayers 2142 |
| Business & Econometric Forecasting | Jack C. Massey College of Business | 8:30-9:30 | Ayers 2144 |
| Be the CHANGE: Policy in Action | College of Pharmacy & Health Sciences | 8:30-9:30 | Ayers 2149 |
| Honors Project Research and Execution: Designing for Human Flourishing: From Walkable Cities to Healthy Screens and Confident Kids Through Food and Play | Jack C. Massey College of Business | 8:30-9:30 | Ayers 2150 |
| Resistance in Rhythm: Bad Bunny's Superbowl Show party | College of Liberal Arts & Social Sciences | 8:30-9:30 | Ayers 4094 C/D |
| Toxicology Murder Mysteries | College of Sciences & Mathematics | 8:30-9:30 | Ayers 4098 |
| Independent SPARKs: Performance | 8:30-9:30 | Harton Hall | |
| Introduction to Music Research | College of Music & Performing Arts | 8:30-9:30 | Hitch 130 |
| Le Déjeuner sur l'herbe- Exercises in Draping | O'More College of Architecture & Design | 8:30-9:30 | Hitch Lawn |
| Fine Art Senior Thesis Presentations | Watkins College of Art | 8:30-9:30 | LCVA 120 |
| Title | College | Timing | Location |
| Fifth-Year Architecture Design Exhibition II | O'More College of Architecture & Design | 9:45-10:45 | Architecture Annex |
| Poetry Reading: New & Original Poetry from the Craft of Poetry Class (Section 2) | College of Liberal Arts & Social Sciences | 9:45-10:45 | Ayers 1034 |
| Mapping Change: Student Policy Work from the TN Legislature | College of Pharmacy & Health Sciences | 9:45-10:45 | Ayers 1037 |
| The Science and SOUL of Care | College of Music & Performing Arts | 9:45-10:45 | Ayers 1045 |
| Special Topics and Independent Research in Mathematics and Computing | College of Sciences & Mathematics | 9:45-10:45 | Ayers 2080 |
| The Power of the Cycle: Data, Feedback, and Growth in Action | College of Education | 9:45-10:45 | Ayers 2090 |
| Neuroscience and Psychology Independent Studies | College of Sciences & Mathematics | 9:45-10:45 | Ayers 2091 |
| Political Science Senior Theses | College of Liberal Arts & Social Sciences | 9:45-10:45 | Ayers 2092 |
| Transforming Education with AI Posters | College of Education | 9:45-10:45 | Ayers 2095 |
| Advanced Chemistry and Physics Senior Research & Pharmaceutical Student Scholarship | College of Sciences & Mathematics | 9:45-10:45 | Ayers 2096 |
| Psychology Session: Sensation & Perception | College of Sciences & Mathematics | 9:45-10:45 | Ayers 2142 |
| Sociology's Students Present Social Research Methods I | College of Liberal Arts & Social Sciences | 9:45-10:45 | Ayers 2143 |
| Independent SPARKs: Music, Arts & Nashville Culture | 9:45-10:45 | Ayers 2144 | |
| Theatre and Performance, Then and Now I | College of Music & Performing Arts | 9:45-10:45 | Ayers 2149 |
| New Developments in Law and Legal Studies | College of Law | 9:45-10:45 | Ayers 2150 |
| Pleasures of Life in Other Languages | College of Liberal Arts & Social Sciences | 9:45-10:45 | Ayers 3058 |
| Echoes of Antiquity: Poetry Recitation | College of Liberal Arts & Social Sciences | 9:45-10:45 | Ayers 4110 |
| Math with a Spoon | College of Sciences & Mathematics | 9:45-10:45 | Ayers 4111 |
| Data Science Final Projects Posters | College of Sciences & Mathematics | 9:45-10:45 | Beaman/Maddox Grand Atrium |
| Exploring the Social Experiences of Autistic Students in Post Secondary Education | College of Pharmacy & Health Sciences | 9:45-10:45 | Beaman/Maddox Grand Atrium |
| Occupational Therapy Research | College of Pharmacy & Health Sciences | 9:45-10:45 | Beaman/Maddox Grand Atrium |
| Psychology and Neuroscience Poster Session | College of Sciences & Mathematics | 9:45-10:45 | Beaman/Maddox Grand Atrium |
| Research in Psychological Science and Neuroscience - Poster Presentations | College of Sciences & Mathematics | 9:45-10:45 | Beaman/Maddox Grand Atrium |
| Undergraduate Research in BIO/BMB/ENV | College of Sciences & Mathematics | 9:45-10:45 | Beaman/Maddox Grand Atrium |
| Videogame Demo Showcase | College of Sciences & Mathematics | 9:45-10:45 | Beaman/Maddox Grand Atrium |
| Fine Art Thesis Exhibition | Watkins College of Art | 9:45-10:45 | Gallery 121 & LCVA Lobby |
| The Modernized, Agonized, and Not-Quite-Canonized: A Sound Gallery of Music Theory Projects | College of Music & Performing Arts | 9:45-10:45 | Harton Hall |
| Introduction to Music Research | College of Music & Performing Arts | 9:45-10:45 | Hitch 130 |
| From Flat to Form - Dart Manipulation in Clothing Design | O'More College of Architecture & Design | 9:45-10:45 | Hitch 204 |
| Innovations in Materials for Designers & Architects | O'More College of Architecture & Design | 9:45-10:45 | Hitch 303 |
| Designing Heritage Using Digital Fashion Tools | O'More College of Architecture & Design | 9:45-10:45 | Hitch 404 & 406 |
| Independent SPARKs: From Practice to Purpose | Global Honors Program | 9:45-10:45 | JCMC 308 |
| First Year Seminar Sisson Award papers | College of Liberal Arts & Social Sciences | 9:45-10:45 | JCMC 311 |
| Text to Screen: Adapting Stories to Visual Narratives | College of Liberal Arts & Social Sciences | 9:45-10:45 | JCMC 312 |
| Studying Homelessness Globally: What Comparison Reveals and Obscures & A Human-Centered Approach to A Very Wicked Problem | Jack C. Massey College of Business | 9:45-10:45 | JCMC 404 |
| How to Live a Generous Life - Lessons Learned from a Year-old Experiment in Generous Giving | College of Education, Belmont Innovation Labs | 9:45-10:45 | JCMC 408 |
| Design Senior Presentation | Watkins College of Art | 9:45-10:45 | LCVA 207 A & C |
| Dance Compositions on Stage | College of Music & Performing Arts | 9:45-10:45 | Troutt Theater |
| Title | College | Timing | Location |
| Fifth-Year Architecture Design Exhibition III | O'More College of Architecture & Design | 11:00-12:00 | Architecture Annex |
| Poetry Reading: Original Work from the Craft of Poetry (Section 1) | College of Liberal Arts & Social Sciences | 11:00-12:00 | Ayers 1034 |
| Belmont Literary Journal Launch Event | College of Liberal Arts & Social Sciences | 11:00-12:00 | Ayers 1037 |
| Ancient Philosophy | College of Liberal Arts & Social Sciences | 11:00-12:00 | Ayers 1044 |
| Applied Research in Public Relations | College of Liberal Arts & Social Sciences | 11:00-12:00 | Ayers 1045 |
| Topology Showcase | College of Sciences & Mathematics | 11:00-12:00 | Ayers 2080 |
| Stories That Spark: Rose Park Students & Belmont Present Edgehill’s Best | College of Education | 11:00-12:00 | Ayers 2090 |
| Neuroscience and Psychology Independent Studies | College of Sciences & Mathematics | 11:00-12:00 | Ayers 2091 |
| Political Science Senior Theses | College of Liberal Arts & Social Sciences | 11:00-12:00 | Ayers 2092 |
| Transforming Education with AI | College of Education | 11:00-12:00 | Ayers 2095 |
| It's All in My Head, but I Want (Creative) Nonfiction: A Reading | College of Liberal Arts & Social Sciences | 11:00-12:00 | Ayers 2096 |
| Personality Psychology | College of Sciences & Mathematics | 11:00-12:00 | Ayers 2139 |
| The Hidden Work of Emotion | College of Liberal Arts & Social Sciences | 11:00-12:00 | Ayers 2140 |
| More than Just a Vibe: Student research on the messages that shape everyday life | College of Liberal Arts & Social Sciences | 11:00-12:00 | Ayers 2141 |
| Psychology Session: Sensation & Perception | College of Sciences & Mathematics | 11:00-12:00 | Ayers 2142 |
| Psychology Session: Personality and Social Psychology II | College of Sciences & Mathematics | 11:00-12:00 | Ayers 2143 |
| Business & Econometric Forecasting | Jack C. Massey College of Business | 11:00-12:00 | Ayers 2144 |
| Theatre and Performance, Then and Now II | College of Music & Performing Arts | 11:00-12:00 | Ayers 2149 |
| Discoveries in Biology | College of Sciences & Mathematics | 11:00-12:00 | Ayers 3058 |
| Data Science Projects | College of Sciences & Mathematics | 11:00-12:00 | Ayers 4098 |
| Echoes of Antiquity | College of Liberal Arts & Social Sciences | 11:00-12:00 | Ayers 4110 |
| Ethics in Action | Jack C. Massey College of Business | 11:00-12:00 | Ayers 4111 |
| Center Stage: Belmont's Classical Vocal Performance Showcase | College of Music & Performing Arts | 11:00-12:00 | Harton Hall |
| Introduction to Music Research | College of Music & Performing Arts | 11:00-12:00 | Hitch 130 |
| Culture, Identity and Fashion | O'More College of Architecture & Design | 11:00-12:00 | Hitch 207 |
| Innovations in Materials for Designers & Architects | O'More College of Architecture & Design | 11:00-12:00 | Hitch 303 |
| MSAE Auditory Perception & Hearing Science Session 1 | Mike Curb College of Entertainment & Music Business | 11:00-12:00 | JCMC 308 |
| Exploring Polarized Topics | Jack C. Massey College of Business | 11:00-12:00 | JCMC 404 |
| Cultural Mythmaking: From National Identity to Pop Phenomena | College of Liberal Arts & Social Sciences | 11:00-12:00 | JCMC 411 |
| Photography Thesis Presentations | Watkins College of Art | 11:00-12:00 | LCVA 120 |
| Shakespeare in Found Spaces: The Bard at Belmont—Histories, Romances, and Problem Plays | College of Music & Performing Arts | 11:00-12:00 | The Quad (Historic side outside of MPAC) |
Details coming soon
Details coming soon
| Title | College | Timing | Location |
| Fifth-Year Architecture Design Exhibition IV | O'More College of Architecture & Design | 2:45-3:45 | Architecture Annex |
| Cities as Shared Ecosystems | College of Sciences & Mathematics | 2:45-3:45 | Ayers 1034 |
| Serving Community Organizations: Public Relations Campaigns | College of Liberal Arts & Social Sciences | 2:45-3:45 | Ayers 1037 |
| Ammas, Abbas, and Art: Theological Reflections on Divine Nurture | College of Liberal Arts & Social Sciences | 2:45-3:45 | Ayers 1044 |
| Perspectives on Gifted Education | College of Education | 2:45-3:45 | Ayers 2080 |
| Independent SPARKs: Technology & Entrepreneurship | 2:45-3:45 | Ayers 2090 | |
| Political Science Senior Theses | College of Liberal Arts & Social Sciences | 2:45-3:45 | Ayers 2092 |
| Asian Studies | College of Liberal Arts & Social Sciences | 2:45-3:45 | Ayers 2096 |
| Building Bridges: Connecting Students with Community Nonprofits to Support Local Youth | College of Education | 2:45-3:45 | Ayers 2140 |
| Theatre and Performance, Then and Now III | College of Music & Performing Arts | 2:45-3:45 | Ayers 2149 |
| DNP Voices: Leading Change Through Practice | Gordon E. Inman College of Nursing | 2:45-3:45 | Ayers 4094 C/D |
| Game Theory | College of Sciences & Mathematics | 2:45-3:45 | Ayers 4098 |
| Applied Economics at Belmont: Poster Presentations | Jack C. Massey College of Business | 2:45-3:45 | Beaman/Maddox Grand Atrium |
| Changes that Impact Patient Lives | Gordon E. Inman College of Nursing | 2:45-3:45 | Beaman/Maddox Grand Atrium |
| From Walls to Wellness: Evaluating Campus Spaces for Healthy Living | O'More College of Architecture & Design | 2:45-3:45 | Beaman/Maddox Grand Atrium |
| Global Health Innovation and Missions: Whole Person Care to Improve Community Health in Honduras | Gordon E. Inman College of Nursing, Belmont Global | 2:45-3:45 | Beaman/Maddox Grand Atrium |
| Honors Global Fashion Class | O'More College of Architecture & Design | 2:45-3:45 | Beaman/Maddox Grand Atrium |
| Hillsboro High School Research Student Posters | 2:45-3:45 | Beaman/Maddox Grand Atrium | |
| Igniting Discovery in Medicine | Thomas F. Frist, Jr. College of Medicine | 2:45-3:45 | Beaman/Maddox Grand Atrium |
| Innovations in Healing: Emerging Approaches in Mental Health Counseling | College of Pharmacy & Health Sciences | 2:45-3:45 | Beaman/Maddox Grand Atrium |
| MSAE Auditory Perception & Hearing Science Poster Session | Mike Curb College of Entertainment & Music Business | 2:45-3:45 | Beaman/Maddox Grand Atrium |
| Music Education Student Teaching Portfolio Projects | College of Music & Performing Arts | 2:45-3:45 | Beaman/Maddox Grand Atrium |
| Public Health Research Posters | College of Pharmacy & Health Sciences | 2:45-3:45 | Beaman/Maddox Grand Atrium |
| Sacred Architecture & Cultural Change: sites of conflict and resilience from multidisciplinary perspectives | O'More College of Architecture & Design | 2:45-3:45 | Beaman/Maddox Grand Atrium |
| Sports Analytics: Data-Driven Insights in Athletic Performance and Strategy | College of Sciences & Mathematics | 2:45-3:45 | Beaman/Maddox Grand Atrium |
| Style Extravagance | O'More College of Architecture & Design | 2:45-3:45 | Beaman/Maddox Grand Atrium |
| Textiles Unraveled | O'More College of Architecture & Design | 2:45-3:45 | Beaman/Maddox Grand Atrium |
| The BabyCare Box Project: Architecture and nursing students Co-designing dignity, safety, and hope at the scale of the newborn | O'More College of Architecture & Design | 2:45-3:45 | Beaman/Maddox Grand Atrium |
| Tools That Help: Student Posters on Education, Navigation, and Volunteer Support | Gordon E. Inman College of Nursing | 2:45-3:45 | Beaman/Maddox Grand Atrium |
| Independent SPARKs: Poster Presentations | 2:45-3:45 | Beaman/Maddox Grand Atrium | |
| Musical Theatre Senior NYC Industry Showcase | College of Music & Performing Arts | 2:45-3:45 | Harton Hall |
| Introduction to Music Research | College of Music & Performing Arts | 2:45-3:45 | Hitch 130 |
| Reimagining the Fort Negley Visitor Center | O'More College of Architecture & Design | 2:45-3:45 | Hitch 204 |
| Fine Art Senior Thesis Presentations | Watkins College of Art | 2:45-3:45 | LCVA 120 |
| Shakespeare in Found Spaces: The Bard at Belmont—Comedies | College of Music & Performing Arts | 2:45-3:45 | The Quad (Historic side outside of MPAC) |
| Title | College | Timing | Location |
| Integrated Sustainable Design: Data-Driven Approaches | O'More College of Architecture & Design | 4:00-5:00 | Architecture Annex |
| From Campus to Community: Social Justice in Action | Interdisciplinary Studies & Global Education | 4:00-5:00 | Ayers 1034 |
| CSM Flash Talk Competition | College of Sciences & Mathematics | 4:00-5:00 | Ayers 1037 |
| Philosophy | College of Liberal Arts & Social Sciences | 4:00-5:00 | Ayers 1045 |
| From Here to a Belmont PhD: Projects from the Strategic Leadership in Education program | College of Education | 4:00-5:00 | Ayers 2080 |
| Applied Economics at Belmont: Research Talks | Jack C. Massey College of Business | 4:00-5:00 | Ayers 2090 |
| Political Science Senior Theses | College of Liberal Arts & Social Sciences | 4:00-5:00 | Ayers 2092 |
| Feminists, Psychopaths, & the Language of Resistance Part II | College of Liberal Arts & Social Sciences | 4:00-5:00 | Ayers 2095 |
| Independent SPARKs: Economics, Technology & Emerging Research | 4:00-5:00 | Ayers 2096 | |
| DNP Voices: Leading Change Through Practice | Gordon E. Inman College of Nursing | 4:00-5:00 | Ayers 4094 C/D |
| Reflect, Grow, Launch: Gateway Four Presentations | College of Education | 4:00-5:00 | Ayers 4098 |
| Spring Harp Studio Concert | College of Music & Performing Arts | 4:00-5:00 | Harton Hall |
| Introduction to Music Research | College of Music & Performing Arts | 4:00-5:00 | Hitch 130 |
| Reimagining the Fort Negley Visitor Center | O'More College of Architecture & Design | 4:00-5:00 | Hitch 204 |
| Shakespeare in Found Spaces: The Bard at Belmont—Tragedies | College of Music & Performing Arts | 4:00-5:00 | Inman-McWhorter Courtyard |
| MSAE Auditory Perception & Hearing Science Session 2 | Mike Curb College of Entertainment & Music Business | 4:00-5:00 | JCMC 308 |
| Public Health Policy Analysis | College of Pharmacy & Health Sciences | 4:00-5:00 | JCMC 311 |
| Portraiture and (Mis)Representation | Watkins College of Art | 4:00-5:00 | LCVA 120 |
Details coming soon
Build your own schedule (coming in April 2026)
Below, you can search by session name, student name*, and WELL Core category. You can add sessions to your calendar or sign up for reminder emails or texts by hovering over the session name and clicking "Add to Calendar" for options. Click the session name to see specific presentations within each session.
*Feature being finalized
Attendee FAQs
-
Earn up to 8 WELL Core credits across different categories through the day (1 for each session; up to 2 for the Poster/Gallery session)
-
Support your friends & learn about work done outside of the classroom
- Earn a for attending one of each type of presentation (Scholarship, Performance, Art, Research, and Knowledge)
-
Earn credit for the Career & Professional Development "My Career Plan"
-
Free lunch for the first 2000 attendees! (more details to come)
- Add the SPARK Symposium on your resume in a diversity of ways. Check out the options in this example resume!

-
SPARK day will be held on April 22nd. This day is reserved for the Symposium so that students and faculty can support the incredible work of our students. While undergraduate classes are not held on this day, this is still an academic day. Many undergraduate and some graduate courses are incorporating presentations or attendance for SPARK within their curriculum. Students should plan to attend the SPARK Symposium
-
Students who attend one presentation of each SPARK category (Scholarship, Performance, Art, Research, and Knowledge) will earn a SPARK Badge. Session leaders have specified which category each session falls into. Learn more ! You will be notified after SPARK if you have earned the SPARK Badge.
-
During SPARK, Lunch on the Lawn is provided by the Belmont Formation Collaborative, a grant provided by the Kern Family Foundation. Lunch will be provided as First Come, First Served, and will be accompanied by a musical performance
- Are you interested in supporting SPARK, either before the event or during SPARK day?
- Email beth.bowman@belmont.edu. We will add you to the list of volunteers and will get you options for ways to support the event later in the spring. We'd love to have your help!
Need help finding your way?
View our interactive campus map to find the buildings you need!